<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Are Glycemic Index and Glycemic Load?</title>
	<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/</link>
	<description>Ruminations on Weight Loss, Health, and Longevity Via the Mediterranean Diet</description>
	<pubDate>Tue, 07 Feb 2012 19:34:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; What Does a Low-Glycemic Index Diet Look Like?</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10122</link>
		<author>Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; What Does a Low-Glycemic Index Diet Look Like?</author>
		<pubDate>Mon, 13 Apr 2009 15:42:48 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10122</guid>
					<description>[...] Advanced Mediterranean Diet Blog Ruminations on Weight Loss, Health, and Longevity Via the Mediterranean Diet      &#171; What Are Glycemic Index and Glycemic Load? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Advanced Mediterranean Diet Blog Ruminations on Weight Loss, Health, and Longevity Via the Mediterranean Diet      &laquo; What Are Glycemic Index and Glycemic Load? [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; New Study Confirms the Heart-Healthy Mediterranean Diet</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10158</link>
		<author>Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; New Study Confirms the Heart-Healthy Mediterranean Diet</author>
		<pubDate>Thu, 16 Apr 2009 17:29:09 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10158</guid>
					<description>[...] with a high-glycemic index or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with a high-glycemic index or [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; Glycemic Index and Chronic Disease Risk (Mostly in Women)</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10204</link>
		<author>Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; Glycemic Index and Chronic Disease Risk (Mostly in Women)</author>
		<pubDate>Sun, 19 Apr 2009 19:05:28 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10204</guid>
					<description>[...] recently blogged about glycemic index (GI), glycemic load (GL), and glycemic diets in preparation for today&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently blogged about glycemic index (GI), glycemic load (GL), and glycemic diets in preparation for today&#8217;s [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; McDonald&#8217;s Apple Dippers: Healthy Fast Food?</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10801</link>
		<author>Advanced Mediterranean Diet Blog &#187; Blog Archive &#187; McDonald&#8217;s Apple Dippers: Healthy Fast Food?</author>
		<pubDate>Fri, 08 May 2009 17:17:41 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10801</guid>
					<description>[...] can find similar nutritional information at NutritionData, with an analysis including estimated glycemic load and Inflammation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can find similar nutritional information at NutritionData, with an analysis including estimated glycemic load and Inflammation [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Glycemic Load Diet: For People Who Wants To Lose Weight Safe &#38; Healthy &#124; Weight Loss Tips</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10831</link>
		<author>The Glycemic Load Diet: For People Who Wants To Lose Weight Safe &#38; Healthy &#124; Weight Loss Tips</author>
		<pubDate>Sat, 09 May 2009 01:45:33 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-10831</guid>
					<description>[...] What Are Glycemic Index and Glycemic Load? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What Are Glycemic Index and Glycemic Load? [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Diabetic Mediterranean Diet Blog</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11063</link>
		<author>Diabetic Mediterranean Diet Blog</author>
		<pubDate>Wed, 20 May 2009 07:10:29 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11063</guid>
					<description>[...] Comments  Minimally refined grainA study published in 1997 helped establish the association between glycemic load, dietary fiber, and type 2 diabetes in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Comments  Minimally refined grainA study published in 1997 helped establish the association between glycemic load, dietary fiber, and type 2 diabetes in [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Glycemic Index and Chronic Disease Risk (Mostly in Women) &#171; Diabetic Mediterranean Diet Blog</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11263</link>
		<author>Glycemic Index and Chronic Disease Risk (Mostly in Women) &#171; Diabetic Mediterranean Diet Blog</author>
		<pubDate>Thu, 11 Jun 2009 17:18:31 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11263</guid>
					<description>[...] recently blogged about glycemic index (GI), glycemic load (GL), and glycemic diets in preparation for today’s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently blogged about glycemic index (GI), glycemic load (GL), and glycemic diets in preparation for today’s [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Glycemic Load Linked to Breast Cancer Risk &#171; Diabetic Mediterranean Diet Blog</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11656</link>
		<author>Glycemic Load Linked to Breast Cancer Risk &#171; Diabetic Mediterranean Diet Blog</author>
		<pubDate>Tue, 14 Jul 2009 01:37:55 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-11656</guid>
					<description>[...] here for my review of glycemic index and load.  NutritionData.com also has a good review of glycemic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here for my review of glycemic index and load.  NutritionData.com also has a good review of glycemic [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Do Beans and Peas Affect Glucose Control in Diabetics? &#171; Diabetic Mediterranean Diet Blog</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-16396</link>
		<author>Do Beans and Peas Affect Glucose Control in Diabetics? &#171; Diabetic Mediterranean Diet Blog</author>
		<pubDate>Thu, 19 Nov 2009 05:10:20 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-16396</guid>
					<description>[...] given alone or as part of a high-fiber or low-glycemic index diet improved markers of glucose control, such as fasting blood sugar and hemoglobin A1c.  The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] given alone or as part of a high-fiber or low-glycemic index diet improved markers of glucose control, such as fasting blood sugar and hemoglobin A1c.  The [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: More Coffee, Less Diabetes &#171; Diabetic Mediterranean Diet Blog</title>
		<link>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-16969</link>
		<author>More Coffee, Less Diabetes &#171; Diabetic Mediterranean Diet Blog</author>
		<pubDate>Tue, 15 Dec 2009 00:59:17 +0000</pubDate>
		<guid>http://advancedmediterraneandiet.com/blog/2009/04/11/what-are-glycemic-index-and-glycemic-load/#comment-16969</guid>
					<description>[...] for developing type 2 diabetes.  Common risk factors are family history of diabetes, overweight, high-glycemic-index eating, and sedentary [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for developing type 2 diabetes.  Common risk factors are family history of diabetes, overweight, high-glycemic-index eating, and sedentary [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

